<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://www.phoenixcpm.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixcpm.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 04:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How-To Video: Scheduling Basics Part 2</title>
		<link>http://www.phoenixcpm.com/news/2011/11/how-to-video-scheduling-basics-part-2/</link>
		<comments>http://www.phoenixcpm.com/news/2011/11/how-to-video-scheduling-basics-part-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=200</guid>
		<description><![CDATA[How-to Video: Scheduling Basics, Part 2 In this short video, we demonstrate and discuss the use of alternate activity types in Phoenix Project Manager, such as hammocks, milestones, and flags. Click Here to Watch in Higher Resolution on Youtube]]></description>
			<content:encoded><![CDATA[<p>How-to Video: Scheduling Basics, Part 2</p>
<p>In this short video, we demonstrate and discuss the use of alternate activity types in Phoenix Project Manager, such as hammocks, milestones, and flags.</p>
<p><a href="http://www.youtube.com/watch?v=Nfhsjglw88g&amp;hd=1">Click Here to Watch in Higher Resolution on Youtube</a></p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/Nfhsjglw88g?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nfhsjglw88g?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/11/how-to-video-scheduling-basics-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction CPM Conference 2012</title>
		<link>http://www.phoenixcpm.com/news/2011/10/construction-cpm-conference-2012/</link>
		<comments>http://www.phoenixcpm.com/news/2011/10/construction-cpm-conference-2012/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=206</guid>
		<description><![CDATA[The 2012 Construction CPM conference is coming up soon, from January 21-25, 2012 at the Swan Resort Hotel at Walt Disney World Florida. Phoenix Project Management will be at the show to meet and hear from our customers, and we&#8217;d love to see you there. Early bird conference and hotel registration is still available through [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Construction CPM conference is coming up soon, from January 21-25, 2012 at the Swan Resort Hotel at Walt Disney World Florida. Phoenix Project Management will be at the show to meet and hear from our customers, and we&#8217;d love to see you there.</p>
<p>Early bird conference and hotel registration is still available through December 15, 2011, so register now to lock in your discounted rate.</p>
<p><a href="../../lists/link.php?M=30698&amp;N=115&amp;L=37&amp;F=H" target="_blank">Click here to visit the Construction CPM Conference website</a> to learn more about the conference, and register to attend today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/10/construction-cpm-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to Video: Scheduling Basics, Part 1</title>
		<link>http://www.phoenixcpm.com/news/2011/08/howto-video-scheduling-basics-part-1/</link>
		<comments>http://www.phoenixcpm.com/news/2011/08/howto-video-scheduling-basics-part-1/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=184</guid>
		<description><![CDATA[How-to Video: Scheduling Basics, Part 1 In this short video, we discuss relationships and lags in Phoenix Project Manager, and how to use Phoenix to create a logically connected CPM schedule. Click Here to Watch in Higher Resolution on Youtube]]></description>
			<content:encoded><![CDATA[<p>How-to Video: Scheduling Basics, Part 1</p>
<p>In this short video, we discuss relationships and lags in Phoenix Project Manager, and how to use Phoenix to create a logically connected CPM schedule.</p>
<p><a href="http://www.youtube.com/watch?v=ScRDr8YiV6E&amp;hd=1">Click Here to Watch in Higher Resolution on Youtube</a></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ScRDr8YiV6E?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ScRDr8YiV6E?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/08/howto-video-scheduling-basics-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to Video: CPM Scheduling 101</title>
		<link>http://www.phoenixcpm.com/news/2011/08/howto-video-cpm-scheduling-101/</link>
		<comments>http://www.phoenixcpm.com/news/2011/08/howto-video-cpm-scheduling-101/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=181</guid>
		<description><![CDATA[How-to Video: CPM Scheduling 101 In this short video, we discuss the Anatomy of a Critical Path Schedule, the importance of logic in schedules, and the CPM Calculation. Click Here to Watch in Higher Resolution on Youtube]]></description>
			<content:encoded><![CDATA[<p>How-to Video: CPM Scheduling 101</p>
<p>In this short video, we discuss the Anatomy of a Critical Path Schedule, the importance of logic in schedules, and the CPM Calculation.</p>
<p><a href="http://www.youtube.com/watch?v=IARZdR2aQ38&amp;hd=1">Click Here to Watch in Higher Resolution on Youtube</a></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/IARZdR2aQ38?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IARZdR2aQ38?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/08/howto-video-cpm-scheduling-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix announces partnership with CDP, Inc.</title>
		<link>http://www.phoenixcpm.com/news/2011/08/phoenix-partners-with-cdp-inc/</link>
		<comments>http://www.phoenixcpm.com/news/2011/08/phoenix-partners-with-cdp-inc/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=165</guid>
		<description><![CDATA[Phoenix Project Management partners with CDP to serve Project-Centric organizations in Southeast, Mid-Atlantic, and Mid-West. Salt Lake City, Utah – August 1, 2011 &#8211; Phoenix Project Management Systems, LLC, provider of project scheduling tools to the engineering, construction, and energy industries, announces a new partnership with CDP, Inc., a leader in providing technology solutions to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Phoenix Project Management partners with CDP to serve Project-Centric organizations in Southeast, Mid-Atlantic, and Mid-West.</strong></p>
<p>Salt Lake City, Utah – August 1, 2011 &#8211; Phoenix Project Management Systems, LLC, provider of project scheduling tools to the engineering, construction, and energy industries, announces a new partnership with CDP, Inc., a leader in providing technology solutions to project-centric organizations, where CDP will provide Phoenix Project Manager software in the Southeast, Mid-Atlantic, and Mid-West markets.</p>
<p>This partnership provides current and prospective users of Phoenix Project Manager with a strong integration resource.  CDP will help Phoenix Project Manager customers seamlessly integrate the software into their business and provide training and support to maximize their effective use of the software.</p>
<p>“We are extremely pleased to enter into a partnership with CDP, Inc.”, said Jay Poulsen, President of Phoenix Project Management, LLC. “We chose to partner with CDP because of their expertise in integration, training, and business process management.  Incorporating Phoenix Project Manager into the CDP portfolio provide project-centric businesses in the construction and engineering fields a robust tool that will streamline project delivery. ”</p>
<p>“CDP is excited to be partnering with Phoenix Project Management.  We believe that Phoenix Project Manager provides the construction industry with a powerful, yet straightforward and simple to use scheduling tool that is based on the standards set forth by PMI,” says Paul Riefenberg, President of CDP, Inc.</p>
<p>Brett Kligerman, Vice-President of CDP, Inc., explained that “we analyzed many tools on the market and we determined that Phoenix Project Manager is a solid construction scheduling and claims analysis tool that is a valuable addition to our product portfolio.”</p>
<p>For more information about Phoenix Project Manager, please visit <a href="../../">http://www.phoenixcpm.com</a>.  For more information about CDP, please visit <a href="http://www.cdp-inc.com/">http://www.cdp-inc.com</a>.</p>
<p><strong>About Phoenix Project Management Systems, LLC</strong></p>
<p>Phoenix Project Management Systems is committed to providing effective project management software to industries that require powerful scheduling capabilities, such as the construction, engineering, and energy markets. Phoenix Project Manager delivers effective scheduling tools in an up-to-date, easily understood and user-friendly package. Phoenix Project Manager is the right scheduling software for the project-focused organization.</p>
<p><a href="../../">http://www.phoenixcpm.com</a></p>
<p><strong>About CDP, Inc</strong></p>
<p>CDP is a leader in providing technology solutions to Project Centric Organizations and the construction industry.  CDP has helped our clients achieve their goals through the deployment of industry leading technology, best practices, training and mentoring.  In addition to our new partnership with Phoenix, CDP is a leading provider for Oracle Primavera, Dexter + Chaney, Hard Dollar and eTimeMachine.  CDP has the software, tools, and expertise needed by Project Centric organizations.</p>
<p><a href="http://www.cdp-inc.com/" target="_blank">www.cdp-inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/08/phoenix-partners-with-cdp-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to Video: Organization with Activity Codes</title>
		<link>http://www.phoenixcpm.com/news/2011/08/howto-video-organization-with-activity-codes/</link>
		<comments>http://www.phoenixcpm.com/news/2011/08/howto-video-organization-with-activity-codes/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=151</guid>
		<description><![CDATA[How-to Video: Organization with Activity Codes In this short video, we demonstrate how to use activity codes to organize your schedule, improving readability and clarity. Click Here to Watch in Higher Resolution on Youtube]]></description>
			<content:encoded><![CDATA[<p>How-to Video: Organization with Activity Codes</p>
<p>In this short video, we demonstrate how to use activity codes to organize your schedule, improving readability and clarity.</p>
<p><a href="http://www.youtube.com/watch?v=X7Zvbf0DJF0&amp;hd=1">Click Here to Watch in Higher Resolution on Youtube</a></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/X7Zvbf0DJF0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X7Zvbf0DJF0?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/08/howto-video-organization-with-activity-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Project Manager 3.0.7 Released</title>
		<link>http://www.phoenixcpm.com/news/2011/07/phoenix-project-manager-3-0-7-released/</link>
		<comments>http://www.phoenixcpm.com/news/2011/07/phoenix-project-manager-3-0-7-released/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=136</guid>
		<description><![CDATA[Phoenix Project Manager version 3.0.7 has been released for Windows and Mac OS X. This maintenance release introduces Phoenix Version 3 for Mac OS X, and incorporates improvements to text-rendering in the bar chart, additional filter options for numeric and date fields, new default filters and new and updated reports. Download a 30 day trial, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Phoenix Project Manager version 3.0.7 has been released for Windows and Mac OS X.  This maintenance release introduces Phoenix Version 3 for Mac OS X, and incorporates improvements to text-rendering in the bar chart, additional filter options for numeric and date fields, new default filters and new and updated reports.</p>
<p><a href="http://www.phoenixcpm.com/downloads/trial_version.php">Download a 30 day trial</a>, or visit the <a href="http://www.phoenixcpm.com/shop/dashboard.php">customer dashboard</a> to download the latest version if you are an existing customer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/07/phoenix-project-manager-3-0-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructech asks &#8220;What&#8217;s Next for Scheduling?&#8221;</title>
		<link>http://www.phoenixcpm.com/news/2011/07/constructech-article-asks-whats-next-for-scheduling/</link>
		<comments>http://www.phoenixcpm.com/news/2011/07/constructech-article-asks-whats-next-for-scheduling/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=160</guid>
		<description><![CDATA[In their July/August issue, Constructech Magazine takes a look at the construction industry, and asks what&#8217;s next for construction scheduling with the end of P3 and Suretrak. Schedulers and consultants discuss the importance of scheduling, the industry&#8217;s reluctance to adopt P6, and options for replacing P3 and Suretrak, including Phoenix Project Manager. Visit the Constructech [...]]]></description>
			<content:encoded><![CDATA[<p>In their July/August issue, Constructech Magazine takes a look at the construction industry, and asks what&#8217;s next for construction scheduling with the end of P3 and Suretrak. Schedulers and consultants discuss the importance of scheduling, the industry&#8217;s reluctance to adopt P6, and options for replacing P3 and Suretrak, including Phoenix Project Manager.</p>
<p><a href="http://www.constructech.com/issue_archives/default.aspx?issue_id=775&amp;issue_site_id=3" target="_blank">Visit the Constructech Website</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/07/constructech-article-asks-whats-next-for-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Project Manager 3.0.4 Released</title>
		<link>http://www.phoenixcpm.com/news/2011/07/phoenix-3-0-4-released/</link>
		<comments>http://www.phoenixcpm.com/news/2011/07/phoenix-3-0-4-released/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=131</guid>
		<description><![CDATA[Phoenix Project Manager version 3.0.4 has been released for Windows. This maintenance release addresses system performance, bugfixes for file management and CSV and MPX Import/Export, and improvements to the longest path CPM calculation with multiple calendars. To ensure compatibility with the new OS X Lion, Phoenix 3 for Mac OS is still undergoing testing and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Phoenix Project Manager version 3.0.4 has been released for Windows. This maintenance release addresses system performance, bugfixes for file management and CSV and MPX Import/Export, and improvements to the longest path CPM calculation with multiple calendars.</p>
<p>To ensure compatibility with the new OS X Lion, Phoenix 3 for Mac OS is still undergoing testing and development. We hope to announce a release of Phoenix 3 for Mac OS very soon.</p>
<p><a href="http://www.phoenixcpm.com/downloads/trial_version.php">Download a 30 day trial</a>, or visit the <a href="http://www.phoenixcpm.com/shop/dashboard.php">customer dashboard</a> to download the latest version if you are an existing customer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/07/phoenix-3-0-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Project Manager 3 Released</title>
		<link>http://www.phoenixcpm.com/news/2011/05/phoenix-project-manager-3-released/</link>
		<comments>http://www.phoenixcpm.com/news/2011/05/phoenix-project-manager-3-released/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoenixcpm.com/news/?p=133</guid>
		<description><![CDATA[Phoenix is excited to announce the release and immediate availability of Phoenix Project Manager Version 3.0. The newest Version of Phoenix Project Manager is based on customer requests and contributions from experts in project management. This release continues to highlight Phoenix&#8217;s commitment to the project schedulers with tools built specifically for you. This new release [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix is excited to announce the release and immediate availability of Phoenix Project Manager Version 3.0. The newest Version of Phoenix Project Manager is based on customer requests and contributions from experts in project management. This release continues to highlight Phoenix&#8217;s commitment to the project schedulers with tools built specifically for you.</p>
<p>This new release features many improvements, but we&#8217;d like to highlight:</p>
<ul>
<li><strong>Multiple Calendars for Greater Project Scheduling Flexibility</strong></li>
<li>6x Speed Improvement on Larger Schedules</li>
<li>Revised tool dialogs to improve workflow</li>
</ul>
<p>If you are a Phoenix user with a current maintenance agreement, you&#8217;ve already been upgraded to Phoenix 3.0 at no cost. Log in to your <a href="http://www.phoenixcpm.com/shop/dashboard.php">customer dashboard</a> to download the latest version.</p>
<p>If you do not have a current maintenance agreement, update your maintenance through the <a href="http://www.phoenixcpm.com/shop/dashboard.php">customer dashboard</a> now for only $150 per year for Phoenix Express, and $350 per year for Phoenix Professional, and receive your upgrade to Phoenix 3 now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixcpm.com/news/2011/05/phoenix-project-manager-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

